SHUT D - JOHNS MANVILLE INTERNATIONAL, INC. - PLANT 3

0320010004 P022

related emission points: P011 , P012 , P013 , P014 , P015 , P016 , P017 , P018 , P019 , P020 , P021 , P023 , P024 , P025 , P026 , P027 , P028 , P032 , P033 , P034 , P035 , P036 , P042 , P043 , P044 , P049 , P051 , P052

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501209 36.5 2.00 713.0 110.0 7800.NH3 1.38 0
30501209 36.5 2.00 713.0 110.0 7800.OC 0.36 0
30501209 36.5 2.00 713.0 110.0 7800.PM2.5 0.63 0
30501209 36.5 2.00 713.0 110.0 7800.PM 0.64 0
30501209 36.5 2.00 713.0 110.0 7800.VOC 0.36 0
30501209 36.5 2.00 713.0 110.0 7800.SO2 0.20 0
30501209 36.5 2.00 713.0 110.0 7800.PB 0.00 0
30501209 36.5 2.00 713.0 110.0 7800.PM10 0.64 0
30501209 36.5 2.00 713.0 110.0 7800.NOX 0.08 0
30501209 36.5 2.00 713.0 110.0 7800.COX 5.47 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt